Description
The Mezzo is a gorgeous edition to any fall wardrobe. With its upscale look and feel, this shoe will elevate any outfit you pair with it. The Mezzo is complete with smooth leather and nubuck, securing laces, and a removable footbed. Naot’s removable, anatomic cork & latex footbed is wrapped in pampering suede and molds to the shape of the foot with wear. This shoe has padded technical lining for comfort, warmth & moisture absorption. The Allegro Collection features a 1.5" polyurethane sole which is extremely lightweight and durable.
Fit:
True to size, half sizes should size up
Sole Material:
Polyurethane
Heel Height:
2.5 "
Width:
Medium to Wide
Platform Height:
.5 "
Slip Resistant:
No
Orthotic Friendly:
Yes
Removable Footbed:
Yes
REVIEWS
Be the first to review “Naot Shoes | Mezzo/35118 Black/Gray/Black Velvet – Womens”
You must be logged in to post a comment.
Free Delivery
Secure Shopping SSL Encryption
30 Days Return Guarantee
Payment:
Men's size
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
Women's Size
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.1875" | 20.8 |
4.5 | 35 | 2.5 | 8.375" | 21.3 |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
Reviews
There are no reviews yet.